Imdb Funny World of Pets 2
Directed by
| Chris Renaud | ... | (directed by) |
| Jonathan del Val | ... | (co-director) (as Jonathan Del Val) (co-directed by) |
Writing Credits
| Brian Lynch | ... | (written by) |
| Ken Daurio | ... | (based upon characters created by) (uncredited) |
| Cinco Paul | ... | (based upon characters created by) (uncredited) |
Cast (in credits order) verified as complete
| Patton Oswalt | ... | Max (voice) | |
| Kevin Hart | ... | Snowball (voice) | |
| Harrison Ford | ... | Rooster (voice) | |
| Eric Stonestreet | ... | Duke (voice) | |
| Jenny Slate | ... | Gidget (voice) | |
| Tiffany Haddish | ... | Daisy (voice) | |
| Lake Bell | ... | Chloe (voice) | |
| Dana Carvey | ... | Pops (voice) | |
| Bobby Moynihan | ... | Mel (voice) | |
| Hannibal Buress | ... | Buddy (voice) | |
| Chris Renaud | ... | Norman / Additional Voices (voice) | |
| Ellie Kemper | ... | Katie (voice) | |
| Pete Holmes | ... | Chuck (voice) | |
| | Henry Lynch | ... | Liam (voice) |
| Nick Kroll | ... | Sergei (voice) | |
| Sean Giambrone | ... | Cotton (voice) | |
| Meredith Salenger | ... | Cat Lady (voice) | |
| Michael Beattie | ... | Lead Wolf / Skinny Cat (voice) | |
| | Kiely Renaud | ... | Molly (voice) |
| David Acord | ... | Additional Voices (voice) | |
| Jaime Camil | ... | Additional Voices (voice) | |
| Antonio Raul Corbo | ... | Additional Voices (voice) | |
| Brian T. Delaney | ... | Additional Voices (voice) | |
| Jessica DiCicco | ... | Additional Voices (voice) | |
| Terri Douglas | ... | Additional Voices (voice) | |
| Sandra Echeverría | ... | Additional Voices (voice) (as Sandra Echeverria) | |
| Kylie Hart | ... | Additional Voices (voice) | |
| Garth Jennings | ... | Additional Voices (voice) | |
| JP Karliak | ... | Additional Voices (voice) | |
| John Kassir | ... | Additional Voices (voice) | |
| Scott Menville | ... | Additional Voices (voice) | |
| Scott Mosier | ... | Additional Voices (voice) | |
| Laraine Newman | ... | Additional Voices (voice) | |
| Capri Oliver | ... | Additional Voices (voice) | |
| | Arthur Ortiz | ... | Additional Voices (voice) |
| Lucian Perez | ... | Additional Voices (voice) | |
| | Maddix Robinson | ... | Additional Voices (voice) |
| Ashley Silverman | ... | Additional Voices (voice) | |
| Tara Strong | ... | Additional Voices (voice) | |
| Fred Tatasciore | ... | Additional Voices (voice) | |
| Cory Walls | ... | Additional Voices (voice) | |
| Matthew Wood | ... | Additional Voices (voice) | |
| Rest of cast listed alphabetically: | |||
| Peter Baykov | ... | Superhero (Bulgarian) (uncredited) | |
Produced by
| Christelle Balcon | ... | co-producer |
| Janet Healy | ... | producer (produced by) (p.g.a.) |
| Brett Hoffman | ... | executive producer |
| Christopher Meledandri | ... | producer (as Chris Meledandri) (produced by) (p.g.a.) |
| Robert Taylor | ... | associate producer |
Music by
| Alexandre Desplat | ... | (music by) |
Film Editing by
| Tiffany Hillkurtz | ... | (edited by) |
Production Design by
| Colin Stimpson | ||
Art Direction by
| Matthieu Gosselin | ||
Production Management
| Loni J. Albertson | ... | Custom Animation Production Supervisor |
| Jeannine Berger | ... | post production supervisor |
| Guillaume Bugeas | ... | production supervisor: animation |
| Brice Colinet | ... | production manager: Illumination Mac Guff |
| Michael De La Cruz | ... | production supervisor: art |
| Thomas Deveaux | ... | production supervisor: character |
| Louise Dziadkowiak | ... | production supervisor: animation |
| Laure Gauthier | ... | production supervisor: layout |
| Eileen Godoy | ... | assistant post production supervisor |
| Laëtitia Grandjean | ... | senior production supervisor: character |
| George Hiro Herrmann | ... | additional production supervisor (as George-Hiro Herrmann) |
| Kelly Lake | ... | additional production supervisor |
| Steven Ligot | ... | production supervisor: character effects |
| Elizabeth Malpelli | ... | production supervisor: story |
| Joséphine Monthioux | ... | production supervisor: animation |
| Mathilde Naunto | ... | production supervisor: character effects |
| Marie Parodi | ... | senior production supervisor: Animation |
| Tifenn Philippot | ... | production supervisor: editorial (as Tifenn Philipott) |
| Stella Ramsden | ... | production supervisor: editorial |
| Natacha Ravlic | ... | head of production: IMG |
| Laleh Sahrai | ... | production manager: Illumination Mac Guff (as Laléh Cholé Saharï) |
| Marci Salk | ... | production supervisor: editorial |
| Charles Seignolle | ... | vfx production supervisor |
| Alexandra Skinazi | ... | senior production supervisor: character (as Alexandra Skinazi-Francart) |
| Jessica Stone | ... | production supervisor: art |
Art Department
| Marco Allard | ... | storyboard artist |
| Daniel Fernandez Casas | ... | character designer |
| Robert Castillo | ... | storyboard artist: promo team |
| Jerod Chirico | ... | storyboard artist |
| David Feiss | ... | additional story artist |
| Gregory Georges | ... | color designer |
| Sam Hood | ... | storyboard artist |
| Chris Hubbard | ... | storyboard artist |
| Seth Kearsley | ... | Story Artist |
| Lewie Kerr | ... | storyboard artist |
| Gabriel Lin | ... | storyboard artist |
| Douglas Lovelace | ... | storyboard artist |
| Glenn McCoy | ... | additional story artist |
| Sue Nichols | ... | additional story artist |
| Brett Nystul | ... | visual development |
| Muntadher Saleh | ... | graphic designer |
| Josh Zinman | ... | storyboard artist |
| Kelly Asbury | ... | storyboard artist (uncredited) |
| Brenda Chapman | ... | storyboard artist (uncredited) |
| Aram Sarkisian | ... | storyboard artist (uncredited) |
| Erik Wiese | ... | storyboard artist (uncredited) |
Sound Department
| David Acord | ... | re-recording mixer / sound designer / supervising sound editor |
| Ronni Brown | ... | foley artist |
| Benjamin A. Burtt | ... | sound effects editor |
| Jason Butler | ... | foley mixer |
| Danny Caccavo | ... | digital editorial support |
| Thomas De Pauw | ... | flemish dialogue recorder |
| Chris Frazier | ... | assistant sound effects editor |
| Andrea Gard | ... | foley artist |
| Pascal Garneau | ... | sound effects editor |
| Richard Gould | ... | foley editor |
| Jonathan Greber | ... | dialogue/adr supervisor |
| J.R. Grubbs | ... | sound effects editor |
| Devon Kelley | ... | Assistant Supervising Sound Editor / assistant supervising sound editor |
| Mark Kenna | ... | dolby atmos consultant |
| Jeff King | ... | assistant re-recording mixer |
| Dennis Leonard | ... | supervising sound editor |
| Brian Long | ... | Engineering Services |
| David Lucarelli | ... | adr recordist |
| Margie O'Malley | ... | foley artist |
| Larry Oatfield | ... | foley editor |
| Frank Rinella | ... | foley supervisor |
| Gary A. Rizzo | ... | re-recording mixer |
| Addison Teague | ... | sound effects editor |
| Paul Williams | ... | foreign re-recording mixer |
| Blake Collins | ... | foley mixer (uncredited) |
| Greg Crawford | ... | original dialogue mixer (uncredited) |
| Bill Donnelly | ... | sound mixer: Promo (uncredited) |
| Noah Dunbar | ... | original dialogue recordist (uncredited) |
| Gianfranco Hidalgo | ... | assistant engineer (uncredited) |
| Bill Higley | ... | original dialogue mixer (uncredited) |
| Michael Miller | ... | adr mixer (uncredited) / original dialogue mixer (uncredited) |
| David Peifer | ... | digital editorial support (uncredited) |
| Carlos Sotolongo | ... | original dialogue mixer (uncredited) |
| Addison Teague | ... | Additional Sound Design (uncredited) |
| Wouter van Herwerden | ... | original dialogue mixer (uncredited) |
| Mark Wilkening | ... | dialogue recordist (uncredited) |
Special Effects by
| Chanal Carole | ... | lead matte painting artist |
Visual Effects by
| Régis Aillet | ... | senior compositing artist |
| Brian Baxter | ... | Lead Surfacing Artist |
| Xavier Bec | ... | head of research & development |
| John R.A. Benson | ... | stereoscopic supervisor |
| Sandra Boucher | ... | Lighting artist |
| Christophe Brejon | ... | senior lighting artist |
| Thibault Bunoust | ... | digital compositor |
| Marc-Antoine Césari | ... | character modeling lead (as Marc Antoine Cesari) |
| Lucas De La Torre | ... | tv campaign graphics |
| Julien Depoortere | ... | pipeline supervisor |
| Rodrigue El Hajj | ... | visual effects artist |
| Melissa Faucher | ... | software engineer |
| Félix Ferrand | ... | character modeler facial rigger |
| Thomas Foncelle | ... | lead render wrangler |
| Pablo Gotor | ... | digital compositor |
| Erwin Gresser | ... | compositing artist |
| Vincent Haumont | ... | character effects animator |
| Laperdrix Julien | ... | digital compositor |
| Catherine Catie Lee | ... | senior lighting artist |
| Lionel Leriche | ... | visual effects artist |
| David Liebard | ... | rigging technical director |
| Adrien Lourdelle | ... | lead effects technical director |
| Eric Mauhourat | ... | senior character technical director |
| Dridi Mehdi | ... | visual effects artist |
| Thomas Metais | ... | lead research & development engineer |
| Sandrine Moniez | ... | digital compositor |
| Nicolas Nepveu | ... | visual effects production manager |
| Helene Ourabah | ... | set and props modeler |
| Anne-Sophie Palermo | ... | digital compositor |
| David Pelle | ... | cg supervisor |
| Pablo Penchansky | ... | senior effects technical director |
| Massimiliano Piscozzi | ... | senior research & development engineer |
| Eric Placoly | ... | Senior Technical Director |
| Maxime Poron | ... | digital compositor |
| Clement Rambach | ... | senior research & development engineer |
| Béranger Roussel | ... | visual effects artist |
| Renaud Staut | ... | character modeling lead |
| Sebastien Stoianov | ... | Character Effects Supervisor |
| Arnaud Tisseyre | ... | senior lighting artist |
| Mathieu Trintzius | ... | character rigging technical director |
| Laura Trouche | ... | character rigging |
| Christophe Verspieren | ... | senior research & development engineer |
Animation Department
| Scott Alberts | ... | storyboard artist |
| Michael Alcover | ... | animator |
| Guillaume Arrighi | ... | layout artist |
| Charlie Aufroy | ... | animator |
| Damien Bapst | ... | layout department supervisor |
| Albert Barba Cunill | ... | animator |
| Arnaud Berthier | ... | animator |
| Yoann Bomal | ... | animator |
| Dorian Bougard | ... | animation fix |
| Cécile Brossette | ... | lead animator |
| Raphaela Burdis | ... | animator |
| Gustavo Calle | ... | animator |
| Fabio Carmona | ... | animator |
| David Carrière | ... | animator |
| Antoine Collet | ... | lead layout |
| David Dangin | ... | layout artist |
| Florent de La Taille | ... | lead animator |
| Patrick Delage | ... | animation director |
| Julien Depoortere | ... | pipeline supervisor |
| Jed Diffenderfer | ... | story artist |
| Ephraïm Drouet | ... | lighting artist |
| Tristan Even | ... | animator |
| Bastien Fagoo | ... | animator |
| Eric Favela | ... | head of story |
| Andrea Ferrara | ... | animator |
| Simone Fiorito | ... | Lead Animator |
| Quentin Foulon | ... | animator |
| Martin Fuller | ... | additional story artist |
| Laura Giardini | ... | set dressing supervisor |
| Laurence Guidou | ... | animator |
| Sebastien Guidou | ... | animator |
| Eric Guillon | ... | character designer |
| David Hill | ... | animator |
| Mike Klim | ... | animator (as Michael Klim) |
| Sergey Kushneryov | ... | story artist (as Serguei Kouchnerov) |
| Antony Lacordaire | ... | animator |
| Nastassia Le May | ... | animator |
| Mathieu Le Meur | ... | cg supervisor |
| Clélia Leroux | ... | character modeller |
| Douglas Lovelace | ... | storyboard artist |
| Rudi Loïal | ... | animator |
| Alexis Macia Ortuzar | ... | animator |
| Clélia Magurno | ... | animator |
| Haidi Marburger | ... | animator |
| Silvia Martelossi | ... | animator |
| Chris Martin | ... | story artist |
| Gaël Matchabelli | ... | Lead animator |
| Glenn McCoy | ... | Story Artist |
| Alexandre Melquiond | ... | animator |
| Olivier Montero | ... | animator |
| Nicolas Ménard | ... | animator |
| Matthew Nealon | ... | Storyboard Artist |
| Jérémy Ortiz | ... | animator / crowd animator |
| Morella Pereda | ... | animator |
| Guillaume Petit | ... | animator |
| Annike Pienaar | ... | animator |
| Cesc Pujol | ... | animator |
| Florence Putzola | ... | set dressing supervisor |
| Miguel Ángel Rubio Recio | ... | main animator |
| Carlos A. Romero | ... | Story Artist |
| Léo Rouabhi | ... | animator |
| Lukasz Rzeszot | ... | animator |
| Ludovic Savonnière | ... | animator |
| Fabrice Senia | ... | supervising animator |
| Mourad Simoussa | ... | Lead animator |
| Jennifer Sumbu Longe | ... | technical layout artist |
| Heidi Sundberg | ... | hair and fur artist |
| Nicolas Terriere | ... | sets and props modeler |
| Adrian Villarino | ... | animator |
| Anja Wacker | ... | character modeler |
| Elisabeth Patte | ... | Custom Content Director (uncredited) |
Casting Department
| Terri Douglas | ... | adr voice casting |
| Terry L. Lamfers | ... | casting executive |
Editorial Department
| Rachel Brennan | ... | associate editor |
| Hunter Clancey | ... | feature mastering producer |
| Patrick Clancey | ... | post finishing editor |
| Samuel Craven | ... | assistant editor: Los Angeles |
| Gian de Feo | ... | assistant editor (as Gian De Feo) |
| Christophe Ducruet | ... | first assistant editor (as Christophe Ducruet Biahacue) |
| Emma Escamilla | ... | digital intermediate associate producer |
| Orion Fernando | ... | second assistant editor |
| Jason Hanel | ... | digital intermediate colorist |
| Jitte Hoekstra | ... | editor: tv spot |
| Loan Phan | ... | digital intermediate feature producer |
| Marci Salk | ... | production supervisor |
| Ken Schretzmann | ... | additional editor |
| David Slusser | ... | production music editor |
| Nicolas Stretta | ... | associate editor |
| Thomas Walters | ... | associate editor |
Music Department
| Alex Acuna | ... | musician: latin percussion |
| Eun-Mee Ahn | ... | musician: violin |
| Romain Allender | ... | composer assistant / music programming |
| Edward Atkatz | ... | musician: percussion |
| Michael Bannett | ... | singer |
| Sarah Beck | ... | musician: oboe |
| Steve Becknell | ... | musician: french horn |
| Jean-Pascal Beintus | ... | orchestrator (as Jean Pascal Beintus) |
| Wayne Bergeron | ... | musician: trumpet |
| Mark Berrow | ... | musician: violin |
| Charlie Bisharat | ... | musician: violin |
| Chris Bleth | ... | musician |
| Eric Bradley | ... | musician: singer |
| Jacqueline Brand | ... | musician: violin |
| Jacob Braun | ... | musician: cello |
| Laura Brenes | ... | musician: french horn |
| Bethany Brinton | ... | music preparation |
| Rob Brophy | ... | musician: viola |
| Belinda Broughton | ... | concertmistress |
| Daniel A. Brown | ... | music preparation |
| Karen Hogle Brown | ... | score vocalist |
| R. Matthew Brown | ... | singer: ensemble (as Matthew Brown) |
| Reid Bruton | ... | score vocalist |
| Julie Burkert | ... | musician: flute |
| Eric Byers | ... | musician: cello |
| Harry J. Campbell | ... | score vocalist |
| Tim Campbell | ... | score vocalist |
| Darius Campo | ... | musician: violin |
| Roberto Cani | ... | musician: violin |
| Chad Cannon | ... | additional orchestration |
| Gloria Cheng | ... | musician: piano |
| Heather Clark | ... | musician: flute |
| Stuart Clark | ... | musician: clarinet |
| Nathan Cole | ... | musician: violin |
| Kevin Connolly | ... | musician: violin |
| Luis Conte | ... | musician: latin percussion |
| Rose Corrigan | ... | musician: bassoon |
| Meredith Crawford | ... | musician: viola |
| Wade Culbreath | ... | featured musician: vibraphone |
| Paulinho Da Costa | ... | musician: latin percussion |
| Zach Dellinger | ... | musician: viola |
| Drew Dembowski | ... | musician: bass |
| Alexandre Desplat | ... | orchestra conductor / orchestrator / score producer |
| Marcia Dickstein | ... | musician: harp |
| George Doering | ... | musician |
| Ryan Dragon | ... | musician: trombone |
| Steve Dress | ... | musician: bass (as Stephen Dress) |
| Jeff Driskill | ... | musician: saxophone |
| Andrew Duckles | ... | musician: viola |
| Jay Duerr | ... | auricle operator |
| Bruce Dukov | ... | musician: violin |
| Peter Erskine | ... | musician: drums |
| David Everson | ... | musician: french horn |
| Katelyn Faraudo | ... | musician: french horn |
| Claire Seely Fedoruk | ... | score vocalist |
| Alma L. Fernandez | ... | musician: viola |
| Luke Flynn | ... | music preparation |
| Xavier Forcioli | ... | music producer / score assistant |
| Dan Fornero | ... | musician: trumpet |
| Vanessa Freebairn-Smith | ... | musician: cello |
| Satya Fuentes | ... | music department |
| Matthew Funes | ... | musician: viola |
| Sara Galiana | ... | music preparation |
| Ross Gasworth | ... | musician: cello |
| Dylan Gentile | ... | Singer |
| Julie Gigante | ... | musician: principal 2nd violin |
| William Kenneth Goldman | ... | score vocalist |
| Scott Graff | ... | score vocalist |
| Mark Graham | ... | music preparation / orchestrator |
| Henry Gronnier | ... | musician: violin |
| Opie Gruves | ... | music re-mixing coordinator |
| Jessica Guideri | ... | musician: violin |
| Kelci Hahn | ... | singer |
| Tom Hardisty | ... | music scoring recordist |
| Clifton Harrison | ... | musician: viola |
| Chandler Harrod | ... | scoring crew: Capitol Recording Studios |
| Dylan S. Hart | ... | musician: french horn |
| Thomas Harte | ... | musician: bass |
| Tamara Hatwan | ... | musician: violin |
| Amy Hershberger | ... | musician: violin |
| Oscar Hidalgo | ... | musician: bass |
| Dan Higgins | ... | featured musician: clarinet |
| Callista Hoffman-Campbell | ... | score vocalist |
| Luanne Homzy | ... | musician: violin |
| Todd Honeycutt | ... | singer: choir |
| Thomas Hooten | ... | musician: trumpet |
| Greg Huckins | ... | musician: saxophone |
| Riley Hughes | ... | music preparation |
| Alex Iles | ... | musician: trombone |
| Benjamin Jaber | ... | musician: french horn |
| Christian Jacob | ... | musician: piano |
| Benjamin Jacobson | ... | musician: violin |
| Elissa Johnston | ... | score vocalist |
| Helen Kamminga | ... | musician |
| Kenneth Karman | ... | music editor |
| Dennis Karmazyn | ... | musician: cello |
| Philip Keen | ... | musician: trombone |
| Jon Lee Keenan | ... | score vocalist |
| Jonathan Keith | ... | additional orchestrator |
| Dan Kelley | ... | musician: french horn |
| Brian Kilgore | ... | musician: percussion |
| Katie Kirkpatrick | ... | musician: harp |
| Chris Kollgaard | ... | musician: bass |
| Armen Ksajikian | ... | musician: cello |
| Kevin Kumar | ... | musician: violin |
| Timothy Landauer | ... | musician: cello |
| Michael Larco | ... | musician: viola |
| Chung Uk Lee | ... | score vocalist |
| Songa Lee | ... | musician: violin |
| Natalie Leggett | ... | musician: violin |
| Lesley Leighton | ... | vocalist: choir |
| Dimitrie Leivici | ... | musician: violin |
| Phillip Levy | ... | musician: violin |
| Rachel Levy | ... | music supervisor |
| Jon Lewis | ... | musician: trumpet |
| Michael Lichtenauer | ... | score vocalist |
| Ben Han-Wei Lin | ... | score vocalist |
| Lisa Liu | ... | musician: violin |
| Timothy Loo | ... | musician: cello |
| JJ Lopez | ... | score vocalist |
| Sal Lozano | ... | musician: saxophone |
| Maya Magub | ... | musician: violin |
| Larry Mah | ... | digital score recordist |
| Steve Mair | ... | musician: double bass |
| Chris Mann | ... | musician: singer |
| Sara Mann | ... | singer |
| Shawn Mann | ... | musician: viola |
| Rita Manning | ... | musician: violin |
| Andy Martin | ... | musician: trombone |
| Luke Maurer | ... | musician: viola |
| William May | ... | musician: bassoon |
| Mike McCoy | ... | musician: french horn |
| Joshua D. McGowan | ... | singer |
| Ken McGrath | ... | musician: percussion |
| Ed Meares | ... | musician: bass |
| Lucia Micarelli | ... | musician: violin |
| Lika Miyake | ... | score vocalist |
| Jonathan Moerschel | ... | musician: viola |
| Perry Montague-Mason | ... | musician: violin |
| Andres Montero | ... | music preparation |
| Kenneth Munday | ... | musician: bassoon |
| Everton Nelson | ... | musician: violin |
| Bill Newlin | ... | additional orchestrator |
| Helen Nightengale | ... | musician: violin |
| Grace Oh | ... | musician: violin |
| Adam Olmsted | ... | digital score recordist |
| Jenni Olson | ... | flute / musician: flute |
| Jamie Olvera | ... | scoring crew: WB |
| Geoffrey S. Osika | ... | musician: bass |
| Eleni Pantages | ... | score vocalist |
| Alyssa Park | ... | musician: violin |
| Sara Parkins | ... | musician: violin |
| David Parmeter | ... | musician: bass |
| Beth Peregrine | ... | score vocalist |
| Barry Perkins | ... | musician: trumpet |
| Nicolas Philippon | ... | musician: bass |
| Conrad Pope | ... | Orchestrator |
| LC Powell | ... | vocalist |
| Jaclyn Rainey | ... | musician: french horn |
| Jasper Randall | ... | choir conductor / choir contractor |
| Tom Ranier | ... | musician: piano |
| Teag Reaves | ... | musician: french horn |
| Bill Reichenbach | ... | musician: trombone |
| Lelie Resnick | ... | musician: oboe |
| Amy Rhine | ... | musician: french horn |
| Carolyn Riley | ... | musician: viola |
| Rafael Rishik | ... | musician: violin |
| Ryan Robinson | ... | scoring technical support engineer |
| Mike Rocha | ... | musician: trumpet |
| Laura Smith Roethe | ... | score vocalist |
| Jay Rosen | ... | musician: violin |
| Dan Rosenboom | ... | musician: trumpet |
| Geri Rotella | ... | musician: flute |
| Jessica Rotter | ... | score vocalist |
| Peter Rotter | ... | orchestra contractor |
| Paula Salvatore | ... | scoring crew: Capitol Recording Studios |
| Dennis S. Sands | ... | additional score mixer (as Dennis Sands) / music scoring mixer / score recordist (as Dennis Sands) |
| Naomi Sato | ... | music preparation |
| Brian Scanlon | ... | musician: saxophone |
| Steve Schaeffer | ... | musician: percussion |
| Rob Schaer | ... | musician: trumpet |
| Anna Schubert | ... | singer |
| Karen Schwartz | ... | musician: singer |
| Nan Schwartz | ... | Orchestrator |
| Nevin Seus | ... | music editor |
| Andrew Shulman | ... | musician: cello |
| Jessie Shulman | ... | singer: ensemble |
| Chad E. Smith | ... | musician |
| Mark Edward Smith | ... | score vocalist |
| Ben Smolen | ... | musician: flute |
| Niké St. Clair | ... | score vocalist |
| Tereza Stanislav | ... | musician: violin |
| Dave Stone | ... | musician: bass |
| Todd Strange | ... | score vocalist |
| Kimberly Switzer | ... | score vocalist |
| Andrew Synowiec | ... | featured musician: guitars |
| Sarah Thornblade | ... | musician: violin |
| Evgeny Tonkha | ... | musician: cello |
| Doug Tornquist | ... | musician: tuba |
| Kaylet Torrez | ... | musician: french horn |
| Matthew Tresler | ... | score vocalist |
| Cecilia Tsan | ... | musician: cello |
| Michael Valerio | ... | musician: bass (as Mike Valerio) |
| Samantha Van Der Sluis | ... | Music Preparation |
| Shalini Vijayan | ... | musician: violin |
| Irina Voloshina | ... | musician: violin |
| Allen Walley | ... | musician: double bass |
| Suzanne Waters | ... | singer: choir |
| Richard Wheeler Jr. | ... | scoring stage crew: WB |
| Bruce White | ... | musician: viola |
| Gerald White | ... | singer |
| Mike Whitson | ... | musician: viola (as Michael Whitson) |
| Lara Wickes | ... | musician: oboe |
| Ken Wild | ... | musician: bass |
| Don Williams | ... | musician: percussion |
| Ralph Williams | ... | musician: clarinet |
| Frank Wolf | ... | score mixer |
| Warren Zielinski | ... | musician: violin |
| Joe Zimmerman | ... | music librarian / music preparation |
| Andrea Zomorodian | ... | singer |
| Rachel Bolt | ... | musician: viola (uncredited) |
| Larry Rench | ... | additional orchestrator (uncredited) |
| Brian Tyler | ... | composer: Universal Theme (uncredited) |
Script and Continuity Department
| Tawhid Rike Zaman | ... | script coordinator |
Additional Crew
| Arlin Alcala | ... | Marketing and Promotions |
| Olivier Auba | ... | production finance manager |
| Lawrence Bendelac | ... | production accountant |
| Maki Berger | ... | assistant: Chris Meledandri |
| Sylvain Blanchard | ... | information technology |
| Jacques Bled | ... | senior executive: Illumination Mac Guff |
| Janet Change | ... | assistant: Chris Meledandri (as Janet Change Balda) |
| Amélie Chicoye | ... | IMG Projects Manager |
| Lexie Chu | ... | production intern |
| Amy Colman | ... | business affairs/legal |
| James Michael Crawford | ... | dialog videographer |
| Alice Da Costa | ... | assistant: Janet Healy |
| François de Chateleux | ... | production coordinator |
| Eric Favela | ... | head of story |
| Frédéric Greene | ... | additional production accountant |
| Tracette Hillman | ... | assistant to Tiffany Haddish |
| Jesse Hiram | ... | xml editorial |
| Diane Howard | ... | publicist |
| Matthew Inman | ... | creative consultant |
| Jon Kovel | ... | clearances coordinator |
| Claire Lockhart | ... | assistant: Chris Meledandri |
| Clémentine Machon | ... | production coordinator |
| Anthony Machting | ... | information technology |
| Bruno Mahé | ... | head of technology |
| Justin McGoldrick | ... | creative executive |
| Melissa Nemcek | ... | script and record production supervisor |
| Amélie Paraiso | ... | head of recruitment |
| Shawn C. Phillips | ... | additional voices |
| Lenny Pomedio | ... | information technology |
| Johanna Ramm | ... | production assistant |
| Julien Sabourdin | ... | finance director |
| Olivia Stark | ... | intern |
| Joe Stevano | ... | information technology |
| Jason Tenandar | ... | production coordinator: editorial |
| Subeatha Ulaganathan | ... | production coordinator |
| Danny Wilkinson | ... | Marketing Coordinator |
| Nicholas Windley | ... | Accounting Department (as Nick Windley) |
| Darin Grimes | ... | marketing (uncredited) |
| Brian Lynch | ... | based upon characters created by (uncredited) |
| Reny Nazarian | ... | 4D Effects Editor (uncredited) |
Thanks
| Frédérique Bredin | ... | thanks |
| Takashi Ishihara | ... | special thanks |
| Raphael Keller | ... | thanks (as Raphaël Keller) |
| Masakazu Kubo | ... | thanks |
| Valérie Lépine | ... | thanks |
| Françoise Pams | ... | thanks |
| Marc Tessier | ... | thanks |
Source: https://www.imdb.com/title/tt5113040/fullcredits
Post a Comment for "Imdb Funny World of Pets 2"